Made-to-Order
Ready-To-Wear
Women's Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| AU 4 | 77cm | 59cm | 87cm |
| AU 6 | 80cm | 62cm | 90cm |
| AU 8 | 85cm | 67cm | 95cm |
| AU 10 | 90cm | 72cm | 100cm |
| AU 12 | 95cm | 77cm | 105cm |
| AU 14 | 100cm | 82cm | 110cm |
| AU 16 | 105cm | 87cm | 115cm |
Men's Size Chart
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 3XS | 78cm | 66cm | 82cm |
| XXS | 83cm | 71cm | 87cm |
| XS | 88cm | 76cm | 92cm |
| S | 93cm | 81cm | 97cm |
| M | 98cm | 86cm | 102cm |
| L | 103cm | 91cm | 107cm |
| XL | 108cm | 96cm | 112cm |
| XXL | 113cm | 101cm | 117cm |
| 3XL | 118cm | 106cm | 122cm |
Bottoms
| Size | Waist | Mid Waist | Hip |
|---|---|---|---|
| 26 | 70cm | 72.5cm | 89cm |
| 27 | 72.5cm | 75cm | 91.5cm |
| 28 | 75cm | 77.5cm | 94cm |
| 29 | 77.5cm | 80cm | 96.5cm |
| 30 | 80cm | 82.5cm | 99cm |
| 31 | 82.5cm | 85cm | 101.5cm |
| 32 | 85cm | 87.5cm | 104cm |
| 33 | 87.5cm | 90cm | 106.5cm |
| 34 | 90cm | 92.5cm | 109cm |
| 35 | 92.5cm | 95cm | 111.5cm |
| 36 | 95cm | 97.5cm | 114cm |
| 37 | 97.5cm | 100cm | 116.5cm |
| 38 | 100cm | 102cm | 119cm |
| 39 | 102.5cm | 105cm | 121.5cm |
| 40 | 105cm | 107.5cm | 124cm |
How to Measure
Bust/Chest: Measure around the fullest part of your bust/chest, making sure the tape measure is level across your back.
Waist: Measure around the most narrow part of your torso.
Mid Waist: Measure 8cm below the most narrow part of your torso.
Hip: Measure around the fullest part of your hip (which for many people is around the bottom).
Unisex Size Guide
Knitwear Tops, Bottoms & Dresses
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS - S | 80 - 85cm | 62 - 67cm | 87 - 92cm |
| S - M | 85 - 90cm | 67 - 72cm | 92 - 97cm |
| M - L | 90 - 95cm | 72 - 77cm | 97 - 102cm |
| L - XL | 95 - 100cm | 77 - 82cm | 102 - 107cm |
Knitwear Vests & Outerwear
| Size | Chest/Bust | Waist |
|---|---|---|
| XS - S | 80 - 88cm | 60 - 68cm |
| S - M | 88 - 96cm | 68 - 76cm |
| L - XL | 96 - 104cm | 76 - 84cm |
| L - XL | 104 - 112cm | 84 - 92cm |

